Advertisement
π Energy Converter
β
Advertisement
β‘ Energy Units Explained
Energy is the capacity to do work. The SI unit is the Joule (J). Electricity bills use kilowatt-hours (kWh), nutrition uses kilocalories (kcal), and US heating uses BTU.
π
Apple (food)
~95 kcal = 397 kJ
π‘
LED bulb 1hr
~0.01 kWh = 36 kJ
π₯
Gas heater 1hr
~1 kWh = 3,600 kJ
β‘
Lightning bolt
~1β5 billion J
π All Energy Units Reference
| Unit | Equivalent | Common Use |
|---|---|---|
| Joule (J) | SI base β 1 NΒ·m | Physics, science |
| Kilojoule (kJ) | 1,000 J | Food energy, engineering |
| Calorie (cal) | 4.184 J | Chemistry |
| Kilocalorie (kcal) | 4,184 J | Food nutrition (diet Calorie) |
| Watt-hour (Wh) | 3,600 J | Small electrical appliances |
| Kilowatt-hour (kWh) | 3,600,000 J | Electricity billing |
| BTU | 1,055 J | US heating/cooling |
| Electronvolt (eV) | 1.602Γ10β»ΒΉβΉ J | Atomic & particle physics |
Advertisement