Advertisement
π Volume & Capacity Converter
β
Advertisement
π§ͺ About Volume Units
Volume measures the three-dimensional space occupied by a substance. The SI unit is the cubic metre (mΒ³). For everyday liquids, litres and millilitres are most common globally, while the US uses fluid ounces, cups, pints, quarts and gallons.
π
Millilitre
eye-dropper drop
β
Cup (US)
236 ml
πΊ
Pint (US)
473 ml
π§
Litre
water bottle
π₯
Gallon (US)
3.785 L β milk jug
ποΈ
Cubic Metre
1,000 litres
π All Volume Units Reference
| Unit | Equivalent | System | Common Use |
|---|---|---|---|
| Millilitre (ml) | 0.001 L | Metric | Medicine, cooking |
| Centilitre (cl) | 0.01 L | Metric | Beverages (wine) |
| Litre (L) | 1,000 ml | Metric | Beverages, fuel |
| Cubic Metre (mΒ³) | 1,000 L | SI | Industrial, concrete |
| Fluid Ounce | 29.57 ml | US Imperial | Beverages |
| Cup (US) | 236.6 ml | US | Cooking/baking |
| Pint (US) | 473.2 ml | US | Beer, milk |
| Quart (US) | 946.4 ml | US | Large containers |
| Gallon (US) | 3.785 L | US | Fuel, milk |
| Gallon (UK) | 4.546 L | Imperial | UK fuel, milk |
Advertisement