Advertisement
π Pressure Converter
β
Advertisement
π¨ Pressure References
Pressure is force per unit area. The SI unit is the Pascal (Pa). Standard atmospheric pressure at sea level = 101,325 Pa = 1 atm = 14.696 PSI.
π
Atmosphere
101,325 Pa = 14.7 PSI
π
Car tyre
30β35 PSI β 2β2.4 bar
π€Ώ
10m underwater
~2 atm = 200 kPa
ποΈ
Everest summit
~0.33 atm = 33 kPa
π All Pressure Units Reference
| Unit | Equivalent | Common Use |
|---|---|---|
| Pascal (Pa) | SI base β N/mΒ² | Science, standards |
| Kilopascal (kPa) | 1,000 Pa | Weather, pneumatics |
| Megapascal (MPa) | 1,000,000 Pa | Hydraulics, material strength |
| Bar | 100,000 Pa | Meteorology, diving |
| Millibar (mbar) | 100 Pa | Weather forecasting |
| Atmosphere (atm) | 101,325 Pa | Reference standard |
| PSI | 6,894.76 Pa | US tyres, hydraulics, HVAC |
| Torr (mmHg) | 133.322 Pa | Vacuum, blood pressure |
Advertisement