Advertisement
π Weight & Mass Converter
β
Advertisement
βοΈ About Weight & Mass
Mass is the amount of matter in an object (SI unit: kilogram). Weight is the gravitational force acting on that mass β but in everyday language both terms are used interchangeably.
π
Milligram
tablet dosage
π¬
Gram
paperclip
π¦
Kilogram
1 litre of water
π
Tonne
small car
π§
Ounce
28.35 g β slice of bread
ποΈ
Pound
453.6 g β loaf of bread
π€
Stone
6.35 kg (UK body weight)
π All Weight Units Reference
| Unit | Equivalent | System | Common Use |
|---|---|---|---|
| Milligram (mg) | 0.001 g | Metric | Pharmaceuticals, chemistry |
| Gram (g) | 0.001 kg | Metric | Food, small items |
| Kilogram (kg) | Base unit | SI Base | General weight |
| Tonne (t) | 1,000 kg | Metric | Industrial, cargo |
| Ounce (oz) | 28.35 g | Imperial | Food (US/UK) |
| Pound (lb) | 453.59 g | Imperial | Body weight (US), commerce |
| Stone (st) | 6.35 kg | Imperial | Body weight (UK) |
| Short Ton (US) | 907.18 kg | US Customary | Industrial (USA) |
Advertisement